Edition 2024
| Position | 64 |
|---|---|
| Route | LUNGO |
| Surname | GRANELLO |
| Name | SIMONE |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 05:09:43 |
| Number | 1241 |
| Category | M1 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 64 |
|---|---|
| Route | LUNGO |
| Surname | GRANELLO |
| Name | SIMONE |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 05:09:43 |
| Number | 1241 |
| Category | M1 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |