Edition 2024
| Position | 759 |
|---|---|
| Route | MEDIO |
| Surname | GALLI |
| Name | GIUSEPPE |
| Country | ITA |
| Team | CREMONACORRE A.S.D. |
| Time | 06:10:00 |
| Number | 1913 |
| Category | M6 |
| Category Standings | 100 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 759 |
|---|---|
| Route | MEDIO |
| Surname | GALLI |
| Name | GIUSEPPE |
| Country | ITA |
| Team | CREMONACORRE A.S.D. |
| Time | 06:10:00 |
| Number | 1913 |
| Category | M6 |
| Category Standings | 100 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |