Edition 2024
| Position | 710 |
|---|---|
| Route | MEDIO |
| Surname | TESTA |
| Name | STEFANO |
| Country | ITA |
| Team | A.S.D. PEDALE BRUSAPORTO |
| Time | 05:47:55 |
| Number | P15 |
| Category | M6 |
| Category Standings | 88 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 710 |
|---|---|
| Route | MEDIO |
| Surname | TESTA |
| Name | STEFANO |
| Country | ITA |
| Team | A.S.D. PEDALE BRUSAPORTO |
| Time | 05:47:55 |
| Number | P15 |
| Category | M6 |
| Category Standings | 88 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |