Edition 2024
| Position | 641 |
|---|---|
| Route | MEDIO |
| Surname | BRUNATI |
| Name | MARIO |
| Country | ITA |
| Team | A.C. PEDALE SESTESE A.S.D. |
| Time | 05:28:19 |
| Number | 1601 |
| Category | M5 |
| Category Standings | 82 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 641 |
|---|---|
| Route | MEDIO |
| Surname | BRUNATI |
| Name | MARIO |
| Country | ITA |
| Team | A.C. PEDALE SESTESE A.S.D. |
| Time | 05:28:19 |
| Number | 1601 |
| Category | M5 |
| Category Standings | 82 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |