Edition 2024
| Position | 621 |
|---|---|
| Route | MEDIO |
| Surname | CESANA |
| Name | MATTEO |
| Country | ITA |
| Team | ZEROTRIUNO TRIATHLON TEAM COMO |
| Time | 05:25:46 |
| Number | 1906 |
| Category | M1 |
| Category Standings | 78 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 621 |
|---|---|
| Route | MEDIO |
| Surname | CESANA |
| Name | MATTEO |
| Country | ITA |
| Team | ZEROTRIUNO TRIATHLON TEAM COMO |
| Time | 05:25:46 |
| Number | 1906 |
| Category | M1 |
| Category Standings | 78 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |