Edition 2024
| Position | 353 |
|---|---|
| Route | MEDIO |
| Surname | ROSSI |
| Name | ROBERTO |
| Country | ITA |
| Team | POLIARDESIO A.S.D. |
| Time | 04:33:34 |
| Number | 939 |
| Category | M4 |
| Category Standings | 27 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 353 |
|---|---|
| Route | MEDIO |
| Surname | ROSSI |
| Name | ROBERTO |
| Country | ITA |
| Team | POLIARDESIO A.S.D. |
| Time | 04:33:34 |
| Number | 939 |
| Category | M4 |
| Category Standings | 27 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |