Edition 2024
| Position | 301 |
|---|---|
| Route | MEDIO |
| Surname | PEROTTO |
| Name | ORIELLA |
| Country | ITA |
| Team | G.S. ALPILATTE B.R. PNEUMATICI ZANE' |
| Time | 04:24:39 |
| Number | F59 |
| Category | W6 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 301 |
|---|---|
| Route | MEDIO |
| Surname | PEROTTO |
| Name | ORIELLA |
| Country | ITA |
| Team | G.S. ALPILATTE B.R. PNEUMATICI ZANE' |
| Time | 04:24:39 |
| Number | F59 |
| Category | W6 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |