Edition 2024
| Position | 277 |
|---|---|
| Route | MEDIO |
| Surname | TRAVERSONI |
| Name | MASSIMO |
| Country | ITA |
| Team | G.S. CICLI TIZZONI |
| Time | 04:21:14 |
| Number | 957 |
| Category | M3 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 277 |
|---|---|
| Route | MEDIO |
| Surname | TRAVERSONI |
| Name | MASSIMO |
| Country | ITA |
| Team | G.S. CICLI TIZZONI |
| Time | 04:21:14 |
| Number | 957 |
| Category | M3 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |