Edition 2024
| Position | 411 |
|---|---|
| Route | CORTO |
| Surname | DEDA |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. GS VERDELLINO |
| Time | 03:49:45 |
| Number | 1091 |
| Category | M2 |
| Category Standings | 33 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 411 |
|---|---|
| Route | CORTO |
| Surname | DEDA |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. GS VERDELLINO |
| Time | 03:49:45 |
| Number | 1091 |
| Category | M2 |
| Category Standings | 33 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |