Edition 2024
| Position | 329 |
|---|---|
| Route | CORTO |
| Surname | DELLA CHA |
| Name | ANDREA |
| Country | ITA |
| Team | BE AS ONE MARCHISIO BICI A.S.D. |
| Time | 03:31:09 |
| Number | 2306 |
| Category | M7 |
| Category Standings | 23 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 329 |
|---|---|
| Route | CORTO |
| Surname | DELLA CHA |
| Name | ANDREA |
| Country | ITA |
| Team | BE AS ONE MARCHISIO BICI A.S.D. |
| Time | 03:31:09 |
| Number | 2306 |
| Category | M7 |
| Category Standings | 23 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |