Edition 2024
| Position | 292 |
|---|---|
| Route | CORTO |
| Surname | SCANZI |
| Name | STEFANO |
| Country | ITA |
| Team | A.S.D. REDONDI GIUSEPPE |
| Time | 03:23:14 |
| Number | 928 |
| Category | M5 |
| Category Standings | 31 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 292 |
|---|---|
| Route | CORTO |
| Surname | SCANZI |
| Name | STEFANO |
| Country | ITA |
| Team | A.S.D. REDONDI GIUSEPPE |
| Time | 03:23:14 |
| Number | 928 |
| Category | M5 |
| Category Standings | 31 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |