Edition 2024
| Position | 277 |
|---|---|
| Route | CORTO |
| Surname | QUADRIGLIA |
| Name | ALESSANDRO |
| Country | ITA |
| Team | BIKE TEAM MALGRATE ASD |
| Time | 03:22:08 |
| Number | 1685 |
| Category | M7 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 277 |
|---|---|
| Route | CORTO |
| Surname | QUADRIGLIA |
| Name | ALESSANDRO |
| Country | ITA |
| Team | BIKE TEAM MALGRATE ASD |
| Time | 03:22:08 |
| Number | 1685 |
| Category | M7 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |