Edition 2024
| Position | 236 |
|---|---|
| Route | CORTO |
| Surname | TOFFOLO |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 03:13:29 |
| Number | 1914 |
| Category | M1 |
| Category Standings | 38 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 236 |
|---|---|
| Route | CORTO |
| Surname | TOFFOLO |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 03:13:29 |
| Number | 1914 |
| Category | M1 |
| Category Standings | 38 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |