Edition 2024
| Position | 226 |
|---|---|
| Route | CORTO |
| Surname | TORRE |
| Name | STEFANO |
| Country | ITA |
| Team | A.S.D. OLTREPO' RIDERS CLUB |
| Time | 03:09:49 |
| Number | 1100 |
| Category | M4 |
| Category Standings | 19 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 226 |
|---|---|
| Route | CORTO |
| Surname | TORRE |
| Name | STEFANO |
| Country | ITA |
| Team | A.S.D. OLTREPO' RIDERS CLUB |
| Time | 03:09:49 |
| Number | 1100 |
| Category | M4 |
| Category Standings | 19 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |