Edition 2024
| Position | 181 |
|---|---|
| Route | CORTO |
| Surname | CAMBI |
| Name | RENZO |
| Country | ITA |
| Team | VALDARNO PROJECT CYCLING TEAM A.S.D. |
| Time | 03:01:00 |
| Number | 932 |
| Category | M6 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 181 |
|---|---|
| Route | CORTO |
| Surname | CAMBI |
| Name | RENZO |
| Country | ITA |
| Team | VALDARNO PROJECT CYCLING TEAM A.S.D. |
| Time | 03:01:00 |
| Number | 932 |
| Category | M6 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |