Edition 2024
| Position | 151 |
|---|---|
| Route | CORTO |
| Surname | PAGLIA |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. TEAM JOULE |
| Time | 02:55:00 |
| Number | 1722 |
| Category | M4 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 151 |
|---|---|
| Route | CORTO |
| Surname | PAGLIA |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. TEAM JOULE |
| Time | 02:55:00 |
| Number | 1722 |
| Category | M4 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |