Edition 2024
| Position | 29 |
|---|---|
| Route | CORTO |
| Surname | LOZIO |
| Name | DANIELE |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 02:33:23 |
| Number | 800 |
| Category | M1 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 29 |
|---|---|
| Route | CORTO |
| Surname | LOZIO |
| Name | DANIELE |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 02:33:23 |
| Number | 800 |
| Category | M1 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |