Edition 2024
| Position | 25 |
|---|---|
| Route | CORTO |
| Surname | CECCON |
| Name | KEVIN |
| Country | ITA |
| Team | A.S.D. CICLI BETTONI COSTA VOLPINO |
| Time | 02:33:21 |
| Number | 293 |
| Category | M1 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 25 |
|---|---|
| Route | CORTO |
| Surname | CECCON |
| Name | KEVIN |
| Country | ITA |
| Team | A.S.D. CICLI BETTONI COSTA VOLPINO |
| Time | 02:33:21 |
| Number | 293 |
| Category | M1 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |