Edition 2022
| Position | 666 |
|---|---|
| Route | CORTO |
| Surname | CRESTINI |
| Name | MAURIZIO |
| Country | |
| Team | A.S.D. LENTI E CONTENTI |
| Time | 05:25:38.269 |
| Number | M-945 |
| Category | M8 |
| Category Standings | 46 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 666 |
|---|---|
| Route | CORTO |
| Surname | CRESTINI |
| Name | MAURIZIO |
| Country | |
| Team | A.S.D. LENTI E CONTENTI |
| Time | 05:25:38.269 |
| Number | M-945 |
| Category | M8 |
| Category Standings | 46 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |