Edition 2022
| Position | 663 |
|---|---|
| Route | CORTO |
| Surname | BERTOLINO |
| Name | ANNA MARIA |
| Country | |
| Team | A.S.D. A.C.L.I. BRESCIA PROVINCIALE |
| Time | 05:06:25.833 |
| Number | F-34 |
| Category | W2 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 663 |
|---|---|
| Route | CORTO |
| Surname | BERTOLINO |
| Name | ANNA MARIA |
| Country | |
| Team | A.S.D. A.C.L.I. BRESCIA PROVINCIALE |
| Time | 05:06:25.833 |
| Number | F-34 |
| Category | W2 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |