Edition 2022
| Position | 659 |
|---|---|
| Route | CORTO |
| Surname | CEDRI |
| Name | GIANCARLO |
| Country | |
| Team | S.C. AVIS SPORT E SOLIDARIETA' A.S.D. |
| Time | 05:03:55.850 |
| Number | M-2519 |
| Category | M8 |
| Category Standings | 44 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 659 |
|---|---|
| Route | CORTO |
| Surname | CEDRI |
| Name | GIANCARLO |
| Country | |
| Team | S.C. AVIS SPORT E SOLIDARIETA' A.S.D. |
| Time | 05:03:55.850 |
| Number | M-2519 |
| Category | M8 |
| Category Standings | 44 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |