Edition 2022
| Position | 657 |
|---|---|
| Route | CORTO |
| Surname | LISSONI |
| Name | CORRADO |
| Country | |
| Team | SPORT CLUB MOBILI LISSONE A.S.D. |
| Time | 05:01:12.880 |
| Number | M-1855 |
| Category | M4 |
| Category Standings | 79 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 657 |
|---|---|
| Route | CORTO |
| Surname | LISSONI |
| Name | CORRADO |
| Country | |
| Team | SPORT CLUB MOBILI LISSONE A.S.D. |
| Time | 05:01:12.880 |
| Number | M-1855 |
| Category | M4 |
| Category Standings | 79 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |