Edition 2022
| Position | 651 |
|---|---|
| Route | CORTO |
| Surname | FANTONI |
| Name | MAURIZIO MARCELLO |
| Country | |
| Team | G.S. AVIS SEREGNO A.S.D. |
| Time | 04:56:58.148 |
| Number | M-2824 |
| Category | M6 |
| Category Standings | 75 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 651 |
|---|---|
| Route | CORTO |
| Surname | FANTONI |
| Name | MAURIZIO MARCELLO |
| Country | |
| Team | G.S. AVIS SEREGNO A.S.D. |
| Time | 04:56:58.148 |
| Number | M-2824 |
| Category | M6 |
| Category Standings | 75 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |