Edition 2022
| Position | 648 |
|---|---|
| Route | CORTO |
| Surname | BOFFI |
| Name | SERGIO |
| Country | |
| Team | A.S.D. U.S. CHIAVENNESE - POLISPORTIVA |
| Time | 04:52:35.724 |
| Number | M-2835 |
| Category | M8 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 648 |
|---|---|
| Route | CORTO |
| Surname | BOFFI |
| Name | SERGIO |
| Country | |
| Team | A.S.D. U.S. CHIAVENNESE - POLISPORTIVA |
| Time | 04:52:35.724 |
| Number | M-2835 |
| Category | M8 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |