Edition 2022
| Position | 640 |
|---|---|
| Route | CORTO |
| Surname | PEZZINO |
| Name | ANTONINO |
| Country | |
| Team | A.S.D. CITTA' DI MISTERBIANCO |
| Time | 04:45:14.243 |
| Number | M-811 |
| Category | M8 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 640 |
|---|---|
| Route | CORTO |
| Surname | PEZZINO |
| Name | ANTONINO |
| Country | |
| Team | A.S.D. CITTA' DI MISTERBIANCO |
| Time | 04:45:14.243 |
| Number | M-811 |
| Category | M8 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |