Edition 2022
| Position | 621 |
|---|---|
| Route | CORTO |
| Surname | CARMINATI |
| Name | STEFANIA |
| Country | |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:35:46.059 |
| Number | F-6 |
| Category | W2 |
| Category Standings | 27 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 621 |
|---|---|
| Route | CORTO |
| Surname | CARMINATI |
| Name | STEFANIA |
| Country | |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:35:46.059 |
| Number | F-6 |
| Category | W2 |
| Category Standings | 27 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |