Edition 2022
| Position | 618 |
|---|---|
| Route | CORTO |
| Surname | ROSSETTO |
| Name | MAURIZIO |
| Country | |
| Team | TEAM BERTOLDO A.S.D. |
| Time | 04:34:44.314 |
| Number | M-3050 |
| Category | M7 |
| Category Standings | 53 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 618 |
|---|---|
| Route | CORTO |
| Surname | ROSSETTO |
| Name | MAURIZIO |
| Country | |
| Team | TEAM BERTOLDO A.S.D. |
| Time | 04:34:44.314 |
| Number | M-3050 |
| Category | M7 |
| Category Standings | 53 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |