Edition 2022
| Position | 616 |
|---|---|
| Route | CORTO |
| Surname | AGOSTINIS |
| Name | FABIO MARIA |
| Country | |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:33:36.579 |
| Number | M-272 |
| Category | M7 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 616 |
|---|---|
| Route | CORTO |
| Surname | AGOSTINIS |
| Name | FABIO MARIA |
| Country | |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:33:36.579 |
| Number | M-272 |
| Category | M7 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |