Edition 2022
| Position | 613 |
|---|---|
| Route | CORTO |
| Surname | COSMAI |
| Name | LUCIANO |
| Country | |
| Team | A.S.D. VARESE TRIATHLON SBR |
| Time | 04:33:14.317 |
| Number | M-1551 |
| Category | M5 |
| Category Standings | 97 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 613 |
|---|---|
| Route | CORTO |
| Surname | COSMAI |
| Name | LUCIANO |
| Country | |
| Team | A.S.D. VARESE TRIATHLON SBR |
| Time | 04:33:14.317 |
| Number | M-1551 |
| Category | M5 |
| Category Standings | 97 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |