Edition 2022
| Position | 612 |
|---|---|
| Route | CORTO |
| Surname | GAGLIARDI |
| Name | BARBARA |
| Country | |
| Team | A.S.D. VARESE TRIATHLON SBR |
| Time | 04:33:14.068 |
| Number | F-57 |
| Category | W2 |
| Category Standings | 25 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 612 |
|---|---|
| Route | CORTO |
| Surname | GAGLIARDI |
| Name | BARBARA |
| Country | |
| Team | A.S.D. VARESE TRIATHLON SBR |
| Time | 04:33:14.068 |
| Number | F-57 |
| Category | W2 |
| Category Standings | 25 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |