Edition 2022
| Position | 610 |
|---|---|
| Route | CORTO |
| Surname | BONGHI |
| Name | ALESSANDRO |
| Country | |
| Team | A.S.D. CICLOAMATORI NOVARA |
| Time | 04:32:38.937 |
| Number | M-775 |
| Category | M5 |
| Category Standings | 96 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 610 |
|---|---|
| Route | CORTO |
| Surname | BONGHI |
| Name | ALESSANDRO |
| Country | |
| Team | A.S.D. CICLOAMATORI NOVARA |
| Time | 04:32:38.937 |
| Number | M-775 |
| Category | M5 |
| Category Standings | 96 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |