Edition 2022
| Position | 603 |
|---|---|
| Route | CORTO |
| Surname | NUTI |
| Name | MARIA CRISTINA |
| Country | |
| Team | CUS PROPATRIA MILANO TRIATHLON A.S.D. |
| Time | 04:28:56.106 |
| Number | F-4 |
| Category | W2 |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 603 |
|---|---|
| Route | CORTO |
| Surname | NUTI |
| Name | MARIA CRISTINA |
| Country | |
| Team | CUS PROPATRIA MILANO TRIATHLON A.S.D. |
| Time | 04:28:56.106 |
| Number | F-4 |
| Category | W2 |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |