Edition 2022
| Position | 599 |
|---|---|
| Route | CORTO |
| Surname | BANFI |
| Name | ANDREA GIOVANNI |
| Country | |
| Team | S.C. LA GIOIOSA SPORT A. S. DILETTANTISTICA |
| Time | 04:27:02.943 |
| Number | M-1904 |
| Category | M4 |
| Category Standings | 69 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 599 |
|---|---|
| Route | CORTO |
| Surname | BANFI |
| Name | ANDREA GIOVANNI |
| Country | |
| Team | S.C. LA GIOIOSA SPORT A. S. DILETTANTISTICA |
| Time | 04:27:02.943 |
| Number | M-1904 |
| Category | M4 |
| Category Standings | 69 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |