Edition 2022
| Position | 598 |
|---|---|
| Route | CORTO |
| Surname | CARRETTA |
| Name | CLAUDIO |
| Country | |
| Team | S.C. LA GIOIOSA SPORT A. S. DILETTANTISTICA |
| Time | 04:27:02.881 |
| Number | M-1902 |
| Category | M7 |
| Category Standings | 51 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 598 |
|---|---|
| Route | CORTO |
| Surname | CARRETTA |
| Name | CLAUDIO |
| Country | |
| Team | S.C. LA GIOIOSA SPORT A. S. DILETTANTISTICA |
| Time | 04:27:02.881 |
| Number | M-1902 |
| Category | M7 |
| Category Standings | 51 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |