Edition 2022
| Position | 594 |
|---|---|
| Route | CORTO |
| Surname | PIZZITOLA |
| Name | CLAUDIO |
| Country | |
| Team | CJF - AFRICOLOR A.S.D. |
| Time | 04:26:10.619 |
| Number | M-3016 |
| Category | M3 |
| Category Standings | 79 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 594 |
|---|---|
| Route | CORTO |
| Surname | PIZZITOLA |
| Name | CLAUDIO |
| Country | |
| Team | CJF - AFRICOLOR A.S.D. |
| Time | 04:26:10.619 |
| Number | M-3016 |
| Category | M3 |
| Category Standings | 79 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |