Edition 2022
| Position | 588 |
|---|---|
| Route | CORTO |
| Surname | TAVONI |
| Name | DIEGO |
| Country | |
| Team | ASD CICLO CLUB ASOLA |
| Time | 04:23:11.142 |
| Number | M-2219 |
| Category | M4 |
| Category Standings | 67 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 588 |
|---|---|
| Route | CORTO |
| Surname | TAVONI |
| Name | DIEGO |
| Country | |
| Team | ASD CICLO CLUB ASOLA |
| Time | 04:23:11.142 |
| Number | M-2219 |
| Category | M4 |
| Category Standings | 67 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |