Edition 2022
| Position | 578 |
|---|---|
| Route | CORTO |
| Surname | SPERONI |
| Name | MATTEO |
| Country | |
| Team | A.S.D. G.S.C. BORSANO |
| Time | 04:18:03.089 |
| Number | M-1081 |
| Category | M4 |
| Category Standings | 66 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 578 |
|---|---|
| Route | CORTO |
| Surname | SPERONI |
| Name | MATTEO |
| Country | |
| Team | A.S.D. G.S.C. BORSANO |
| Time | 04:18:03.089 |
| Number | M-1081 |
| Category | M4 |
| Category Standings | 66 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |