Edition 2022
| Position | 572 |
|---|---|
| Route | CORTO |
| Surname | ROSSI |
| Name | ALBERTO |
| Country | |
| Team | SPORT & HEALTH RACING TEAM |
| Time | 04:14:30.959 |
| Number | M-2785 |
| Category | M2 |
| Category Standings | 59 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 572 |
|---|---|
| Route | CORTO |
| Surname | ROSSI |
| Name | ALBERTO |
| Country | |
| Team | SPORT & HEALTH RACING TEAM |
| Time | 04:14:30.959 |
| Number | M-2785 |
| Category | M2 |
| Category Standings | 59 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |