Edition 2022
| Position | 570 |
|---|---|
| Route | CORTO |
| Surname | PALMIRA |
| Name | ALESSANDRO |
| Country | |
| Team | SPORT CLUB GENOVA 1913 - A.S.D. |
| Time | 04:13:07.468 |
| Number | M-1772 |
| Category | M5 |
| Category Standings | 85 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 570 |
|---|---|
| Route | CORTO |
| Surname | PALMIRA |
| Name | ALESSANDRO |
| Country | |
| Team | SPORT CLUB GENOVA 1913 - A.S.D. |
| Time | 04:13:07.468 |
| Number | M-1772 |
| Category | M5 |
| Category Standings | 85 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |