Edition 2022
| Position | 555 |
|---|---|
| Route | CORTO |
| Surname | GUSMERI |
| Name | FRANCESCO |
| Country | |
| Team | A.S.D. SPRING CLUB |
| Time | 04:09:38.989 |
| Number | M-1425 |
| Category | M4 |
| Category Standings | 65 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 555 |
|---|---|
| Route | CORTO |
| Surname | GUSMERI |
| Name | FRANCESCO |
| Country | |
| Team | A.S.D. SPRING CLUB |
| Time | 04:09:38.989 |
| Number | M-1425 |
| Category | M4 |
| Category Standings | 65 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |