Edition 2022
| Position | 554 |
|---|---|
| Route | CORTO |
| Surname | DE MEO |
| Name | STEFANO |
| Country | |
| Team | A.S.D. VELO CLUB CASSANO D'ADDA |
| Time | 04:09:29.489 |
| Number | M-2775 |
| Category | M1 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 554 |
|---|---|
| Route | CORTO |
| Surname | DE MEO |
| Name | STEFANO |
| Country | |
| Team | A.S.D. VELO CLUB CASSANO D'ADDA |
| Time | 04:09:29.489 |
| Number | M-2775 |
| Category | M1 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |