Edition 2022
| Position | 550 |
|---|---|
| Route | CORTO |
| Surname | NARRA |
| Name | MATTEO |
| Country | |
| Team | G.C.PESCHIERA BORROMEO |
| Time | 04:09:05.246 |
| Number | M-2561 |
| Category | M2 |
| Category Standings | 56 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 550 |
|---|---|
| Route | CORTO |
| Surname | NARRA |
| Name | MATTEO |
| Country | |
| Team | G.C.PESCHIERA BORROMEO |
| Time | 04:09:05.246 |
| Number | M-2561 |
| Category | M2 |
| Category Standings | 56 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |