Edition 2022
| Position | 545 |
|---|---|
| Route | CORTO |
| Surname | MARZAGALLI |
| Name | FRANCESCA |
| Country | |
| Team | B.A.S. MORA CICLI |
| Time | 04:08:42.250 |
| Number | F-35 |
| Category | W2 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 545 |
|---|---|
| Route | CORTO |
| Surname | MARZAGALLI |
| Name | FRANCESCA |
| Country | |
| Team | B.A.S. MORA CICLI |
| Time | 04:08:42.250 |
| Number | F-35 |
| Category | W2 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |