Edition 2022
| Position | 538 |
|---|---|
| Route | CORTO |
| Surname | RUMI |
| Name | GIOVAMBATTISTA |
| Country | |
| Team | A.S.D. OESTARA CYCLING TEAM |
| Time | 04:06:02.820 |
| Number | M-1510 |
| Category | M7 |
| Category Standings | 38 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 538 |
|---|---|
| Route | CORTO |
| Surname | RUMI |
| Name | GIOVAMBATTISTA |
| Country | |
| Team | A.S.D. OESTARA CYCLING TEAM |
| Time | 04:06:02.820 |
| Number | M-1510 |
| Category | M7 |
| Category Standings | 38 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |