Edition 2022
| Position | 537 |
|---|---|
| Route | CORTO |
| Surname | DANIELI |
| Name | ADELMO |
| Country | |
| Team | A.S.D. TEAM ARMISTIZIO ZEROLITE |
| Time | 04:06:01.275 |
| Number | M-1409 |
| Category | M5 |
| Category Standings | 80 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 537 |
|---|---|
| Route | CORTO |
| Surname | DANIELI |
| Name | ADELMO |
| Country | |
| Team | A.S.D. TEAM ARMISTIZIO ZEROLITE |
| Time | 04:06:01.275 |
| Number | M-1409 |
| Category | M5 |
| Category Standings | 80 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |