Edition 2022
| Position | 536 |
|---|---|
| Route | CORTO |
| Surname | GHISALBERTI |
| Name | GIORGIO |
| Country | |
| Team | A.S.D. OESTARA CYCLING TEAM |
| Time | 04:05:59.263 |
| Number | M-993 |
| Category | M7 |
| Category Standings | 37 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 536 |
|---|---|
| Route | CORTO |
| Surname | GHISALBERTI |
| Name | GIORGIO |
| Country | |
| Team | A.S.D. OESTARA CYCLING TEAM |
| Time | 04:05:59.263 |
| Number | M-993 |
| Category | M7 |
| Category Standings | 37 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |