Edition 2022
| Position | 531 |
|---|---|
| Route | CORTO |
| Surname | DADDA |
| Name | MARTA |
| Country | |
| Team | A.S.D. TEAM ALL4CYCLING |
| Time | 04:04:16.038 |
| Number | F-67 |
| Category | W1 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 531 |
|---|---|
| Route | CORTO |
| Surname | DADDA |
| Name | MARTA |
| Country | |
| Team | A.S.D. TEAM ALL4CYCLING |
| Time | 04:04:16.038 |
| Number | F-67 |
| Category | W1 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |