Edition 2022
| Position | 521 |
|---|---|
| Route | CORTO |
| Surname | DI COSTANZO |
| Name | MANUEL |
| Country | |
| Team | SPORT MANAGEMENT ORGANIZATION A.S.D. |
| Time | 04:02:43.919 |
| Number | M-2462 |
| Category | M1 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 521 |
|---|---|
| Route | CORTO |
| Surname | DI COSTANZO |
| Name | MANUEL |
| Country | |
| Team | SPORT MANAGEMENT ORGANIZATION A.S.D. |
| Time | 04:02:43.919 |
| Number | M-2462 |
| Category | M1 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |