Edition 2022
| Position | 520 |
|---|---|
| Route | CORTO |
| Surname | GIORGINO |
| Name | DAVIDE |
| Country | |
| Team | SPORT MANAGEMENT ORGANIZATION A.S.D. |
| Time | 04:02:43.545 |
| Number | M-2463 |
| Category | M1 |
| Category Standings | 49 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 520 |
|---|---|
| Route | CORTO |
| Surname | GIORGINO |
| Name | DAVIDE |
| Country | |
| Team | SPORT MANAGEMENT ORGANIZATION A.S.D. |
| Time | 04:02:43.545 |
| Number | M-2463 |
| Category | M1 |
| Category Standings | 49 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |