Edition 2022
| Position | 519 |
|---|---|
| Route | CORTO |
| Surname | TURCONI |
| Name | CLAUDIO |
| Country | |
| Team | S.C. LA GIOIOSA SPORT A. S. DILETTANTISTICA |
| Time | 04:01:39.554 |
| Number | M-1898 |
| Category | M5 |
| Category Standings | 76 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 519 |
|---|---|
| Route | CORTO |
| Surname | TURCONI |
| Name | CLAUDIO |
| Country | |
| Team | S.C. LA GIOIOSA SPORT A. S. DILETTANTISTICA |
| Time | 04:01:39.554 |
| Number | M-1898 |
| Category | M5 |
| Category Standings | 76 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |